Index of /Public/Pics
Name Last modified Size Description
Parent Directory -
2dFnz.gif 2015-01-12 12:12 27K
skycov.jpg 2015-01-12 12:12 180K
2dFegspec.gif 2015-01-12 12:12 176K
2dFphoto.gif 2015-01-12 12:12 205K
2dFpositioner.jpg 2015-01-12 12:12 81K
2dF3D.jpg 2015-01-12 12:12 59K
2dFGRS.gif 2015-01-12 12:12 41K
2dFonAAT.jpg 2015-01-12 12:12 65K
2dFtopend.jpg 2015-01-12 12:12 118K
2dFegspec.jpg 2015-01-12 12:12 179K
2dFzcone.gif 2015-01-12 12:12 117K
Omega.gif 2015-01-12 12:12 67
2dFGRSposter.pdf.gz 2015-01-12 12:12 5.5M
apm_colour.gif 2015-01-12 12:12 535K
apm_colour.jpg 2015-01-12 12:12 696K
new.gif 2015-01-12 12:12 116
2dFGRSlogo.gif 2015-01-12 12:12 7.4K
maglim_mask_ngp.jpg 2015-01-12 12:12 59K
2dFtopend.eps.gz 2015-01-12 12:12 653K
2dFzcone.jpg 2015-01-12 12:12 158K
config.gif 2015-01-12 12:12 41K
2dFGRS_rev.gif 2015-01-12 12:12 37K
modmag.gif 2015-01-12 12:12 79K
plate200.jpg 2015-01-12 12:12 77K
plate400.jpg 2015-01-12 12:12 62K
skycov.gif 2015-01-12 12:12 86K
survey_map.gif 2015-01-12 12:12 16K
2dF3D.html 2015-01-12 12:12 1.1K
2dFnz.ps.gz 2015-01-12 12:12 7.4K
skycov.ps.gz 2015-01-12 12:12 19K
2dFegspec.ps.gz 2015-01-12 12:12 112K
twoccds.jpg 2015-01-12 12:12 132K
survey_map_small.gif 2015-01-12 12:12 47K
survey_map.ps.gz 2015-01-12 12:12 58K
2dFzcone_main.gif 2015-01-12 12:12 30K
2dFzcone.tif 2015-01-12 12:12 1.1M
tilingexp.jpg 2015-01-12 12:12 60K
2dFzcone_big.gif 2015-01-12 12:12 333K
extnngp.gif 2015-01-12 12:12 129K
2dFphotos/ 2015-01-12 12:12 -
fieldsfinal.html 2015-01-12 12:12 1.0K
2dFzcone.ps.gz 2015-01-12 12:12 491K
survey_map.jpg 2015-01-12 12:12 134K
2dFGRSlogo_big.gif 2015-01-12 12:12 11K
2dFzcone_dots1.gif 2015-01-12 12:12 77K
2dFzcone_dots2.gif 2015-01-12 12:12 39K
2dFzcone_big.jpg 2015-01-12 12:12 630K
2dFzcone_big.tif 2015-01-12 12:12 4.4M
survey_map.tif 2015-01-12 12:12 6.8M
2dFGRSlogo_big_rev.gif 2015-01-12 12:12 11K
2dFGRSlogo_rev.gif 2015-01-12 12:12 7.5K
extnsgp.gif 2015-01-12 12:12 133K
2dFzcone_bw.ps.gz 2015-01-12 12:12 491K
2dFzcone.bmp 2015-01-12 12:12 316K
skycov_100k.ps.gz 2015-01-12 12:12 43K
2dFzcone_100k.ps.gz 2015-01-12 12:12 350K
skycov_100k.gif 2015-01-12 12:12 111K
mkicon 2015-01-12 12:12 6.5K
2dFGRS_side_view.gif 2015-01-12 12:12 144K
maglim_mask_sgp.jpg 2015-01-12 12:12 72K
2dFGRS_smooth_view.gif 2015-01-12 12:12 294K
2dFGRS_top_view.gif 2015-01-12 12:12 206K
cross_BBD.gif 2015-01-12 12:12 9.5K
2dFzcone_vs_mocks.gif 2015-01-12 12:12 27K
2dFGRScube.jpg 2015-01-12 12:12 1.2M
2dFzcone_100k.gif 2015-01-12 12:12 20K
sfd_dust_map.gif 2015-01-12 12:12 356K
2dFinst2.gif 2015-01-12 12:12 122K
2dFinst1.gif 2015-01-12 12:12 97K
email.gif 2015-01-12 12:12 54
sfd_dust_map.ps.gz 2015-01-12 12:12 690K
groups_cone1.gif 2015-01-12 12:12 50K
maglim_mask_ngp.gif 2015-01-12 12:12 62K
maglim_mask_ngp.png 2015-01-12 12:12 258K
maglim_mask_ngp.ps.gz 2015-01-12 12:12 199K
maglim_mask_sgp.gif 2015-01-12 12:12 88K
mu_mask_ngp.gif 2015-01-12 12:12 65K
groups_cone2.gif 2015-01-12 12:12 39K
mu_mask_ngp.jpg 2015-01-12 12:12 69K
groups_cone_gals.gif 2015-01-12 12:12 57K
maglim_mask_sgp.png 2015-01-12 12:12 389K
2dFGRS_LF.gif 2015-01-12 12:12 44K
maglim_mask_sgp.ps.gz 2015-01-12 12:12 260K
mu_mask_ngp.png 2015-01-12 12:12 243K
2dFGRS_LF.ps.gz 2015-01-12 12:12 12K
zcode_eg1.gif 2015-01-12 12:12 24K
zcode_eg2.gif 2015-01-12 12:12 17K
2dFzcone_dots.gif 2015-01-12 12:12 42K
turquoise_cartoon.gif 2015-01-12 12:12 371K
progress.gif 2015-01-12 12:12 104K
mu_mask_ngp.ps.gz 2015-01-12 12:12 61K
mu_mask_sgp.gif 2015-01-12 12:12 83K
mu_mask_sgp.png 2015-01-12 12:12 329K
mu_mask_sgp.jpg 2015-01-12 12:12 87K
2dFGRS_PS.gif 2015-01-12 12:12 65K
2dFGRS_PS.ps.gz 2015-01-12 12:12 13K
2dFGRS_PS_other.gif 2015-01-12 12:12 10K
zcode_eg3.gif 2015-01-12 12:12 20K
2dFGRS_xi_other.gif 2015-01-12 12:12 51K
2dFGRS_XiL_1.gif 2015-01-12 12:12 38K
2dFGRS_XiL_2.gif 2015-01-12 12:12 51K
2dFGRS_XiL_3.gif 2015-01-12 12:12 66K
2dFGRS_Xi_sigma-pi.gif 2015-01-12 12:12 145K
2dFGRS_Xi_sigma-pi.jpg 2015-01-12 12:12 812K
2dFGRS_Xi_active.gif 2015-01-12 12:12 177K
2dFGRS_Xi_passive.gif 2015-01-12 12:12 175K
zcode_eg4.gif 2015-01-12 12:12 19K
2dFGRSposter.jpg 2015-01-12 12:12 1.8M
2dFGRSposter.ps.gz 2015-01-12 12:12 7.3M
brochure_p1.pdf 2015-01-12 12:12 256K
brochure_p2.pdf 2015-01-12 12:12 295K
mu_mask_sgp.ps.gz 2015-01-12 12:12 77K
zcomp_mask_ngp.gif 2015-01-12 12:12 61K
zcomp_mask_ngp.png 2015-01-12 12:12 225K
zcomp_mask_ngp.ps.gz 2015-01-12 12:12 62K
zcomp_mask_sgp.gif 2015-01-12 12:12 77K
zcomp_mask_sgp.png 2015-01-12 12:12 307K
zcomp_mask_sgp.ps.gz 2015-01-12 12:12 83K
slices_3deg.eps 2015-01-12 12:12 818K
slices_3deg.gif 2015-01-12 12:12 118K
slices_3deg.jpg 2015-01-12 12:12 143K
slices_3deg.tif 2015-01-12 12:12 1.1M
slices_3deg_big.gif 2015-01-12 12:12 177K
slices_3deg_big.jpg 2015-01-12 12:12 461K
slices_3deg_big.tif 2015-01-12 12:12 4.4M
slices_3deg_bw.eps 2015-01-12 12:12 807K
slices_3deg_bw.gif 2015-01-12 12:12 148K
slices_3deg_bw.tif 2015-01-12 12:12 839K
zcomp_mask_ngp.jpg 2015-01-12 12:12 64K
photcalib_rf.gif 2015-01-12 12:12 5.5K
zcomp_mask_sgp.jpg 2015-01-12 12:12 78K
photcalib_bj.gif 2015-01-12 12:12 5.4K
2df-response-adjust.gif 2015-01-12 12:12 4.8K
2df-response.gif 2015-01-12 12:12 4.1K
zspace_distortions.jpg 2015-01-12 12:12 105K
Icons/ 2015-01-12 12:12 -
Apache/2.4.46 (Ubuntu) Server at www.2dfgrs.net Port 80